Hires
Large
Default
Tablet Portait
Handheld Landscape
Handheld Portait
2025-2026 Chance of Placement | ||
Host Pay | | | Open |
Home Pay | | | Open |
Campus Availability & Deadlines | ||
2026-2027 Chance of Placement | ||
Host Pay | | | Open |
Home Pay | | | Open |
Understand Chances of Placement | ||
Financial Aid for NSE Students
Regardless of Payment Plan, financial aid is awarded by and disbursed from your home campus.
Miscellaneous Fees - Per Semester
Purpose | Amount | Period | Plan | Status |
---|---|---|---|---|
Housing Deposit | $100 | Mandatory | ||
Activity Fee | $25 | Semester | Host & Home | Mandatory |
Athletic Fee | $216 | Semester | Host & Home | Mandatory |
Health Service Fee | $36 | Semester | Host & Home | Mandatory |
Technology Fee | $60 | Semester | Host & Home | Mandatory |
Parking Fee | $56 | Year | Host & Home | Mandatory |
Academic Excellence Fee | $120 | Semester | Host & Home | Mandatory |
Student Excellence Fee | $216 | Semester | Host & Home | Mandatory |
Operational Fee | $54 | Semester | Host & Home | Mandatory |
Building Use Fee | $48 | Semester | Host & Home | Mandatory |
Course Fees / Materials | Varies | Semester | Host & Home | Mandatory |
Important Notes: Transportation depends upon whether a ºÃÉ«tv is living off campus. There are no buses to campus from town but ºÃÉ«tvs share rides all the time. Textbook rentals vary greatly and this is not required.
Meal Plans
Exchange with Canada - Health Insurance
Students must purchase campus health insurance at $0 per semester.
Requirements